Korean Market Movers & Investor Flows
Live KOSPI and KOSDAQ rankings — top gainers, losers, turnover, and foreign & institutional net buying — updated every five minutes during the Korean session, alongside a 30-day investor net-buying trend.
RankingsKIS · 5-min refresh
Updated Jun 17, 10:40 KST
| # | Stock | Price | Change |
|---|---|---|---|
| 1 | HISTEEL CO., LTD.하이스틸 · 071090 | 4,225 | +30.00% |
| 2 | AJUSTEEL아주스틸 · 139990 | 2,845 | +29.91% |
| 3 | GAONCABLE가온전선 · 000500 | 341,000 | +29.90% |
| 4 | HYOSUNG CHEMICAL효성화학 · 298000 | 67,400 | +29.87% |
| 5 | DaewonCable대원전선 · 006340 | 13,200 | +18.39% |
| 6 | KBI DONG YANG STEEL PIPEKBI동양철관 · 008970 | 1,676 | +17.20% |
| 7 | IlsungConstruction일성건설 · 013360 | 1,946 | +16.04% |
| 8 | Hanwha Engine한화엔진 · 082740 | 66,200 | +11.64% |
| 9 | SeondoElectric선도전기 · 007610 | 6,390 | +11.52% |
| 10 | MoonbaeSteel문배철강 · 008420 | 2,455 | +10.59% |
| 11 | NEXTEEL넥스틸 · 092790 | 16,370 | +10.31% |
| 12 | WOONGJIN웅진 · 016880 | 2,280 | +8.57% |
| 13 | SungmoonElectronics성문전자 · 014910 | 2,980 | +8.17% |
| 14 | Hanwha Ocean한화오션 · 042660 | 139,400 | +7.89% |
| 15 | POSCO STEELEON포스코스틸리온 · 058430 | 6,050 | +7.84% |
| 16 | HD-Hyundai Marine EngineHD현대마린엔진 · 071970 | 77,300 | +7.36% |
| 17 | Bookook Steel부국철강 · 026940 | 2,430 | +7.05% |
| 18 | HANWHA LIFE INSURANCE한화생명 · 088350 | 5,940 | +7.03% |
| 19 | T'way Holdings티웨이홀딩스 · 004870 | 363 | +6.76% |
| 20 | KoreaCircuit코리아써키트 · 007810 | 140,400 | +6.44% |
| 21 | IlshinStone일신석재 · 007110 | 1,255 | +5.46% |
| 22 | JOOSUNG CORPORATION주성코퍼레이션 · 109070 | 1,612 | +5.36% |
| 23 | SKSQUARESK스퀘어 · 402340 | 1,581,000 | +5.33% |
| 24 | HANWHA AEROSPACE한화에어로스페이스 · 012450 | 1,245,000 | +5.24% |
| 25 | HansolTechnics한솔테크닉스 · 004710 | 12,410 | +5.17% |
| 26 | KORAMCO LIFE INFRA REIT코람코라이프인프라리츠 · 357120 | 4,390 | +5.02% |
| 27 | STXEngineCo.,LtdSTX엔진 · 077970 | 37,350 | +4.92% |
| 28 | YuyuPharma유유제약 · 000220 | 4,080 | +4.88% |
| 29 | Hyundai pharm현대약품 · 004310 | 7,970 | +4.87% |
| 30 | NamkwangEngineering&Construction남광토건 · 001260 | 8,760 | +4.78% |
Investor Net BuyingForeign · Institution · Individual
ForeignInstitutionIndividual
Today · Whole market2026-06-17 10:40 KST · cumulative net buy
Foreign-₩86.1B
Institution+₩35.3B
Individual+₩77.9B
30-day trend
Net-buy amounts in KRW. Today’s table is whole-market intraday cumulative; the 30-day chart is finalized daily figures per market. Data may be delayed and is for information only — not investment advice.
FAQ
- What are the KOSPI and KOSDAQ?
- The KOSPI is South Korea's main stock index of large-cap companies on the Korea Exchange, while the KOSDAQ lists smaller, technology-focused firms. Together they represent the Korean equity market.
- How often is this market data updated?
- Rankings and investor flows refresh every five minutes during the Korean trading session (09:00–18:00 KST, including after-hours). The 30-day investor trend uses finalized end-of-day figures per market.
- What is foreign and institutional net buying?
- Net buying is the value of shares bought minus shares sold by a group of investors. Foreign and institutional net buying shows whether overseas investors and domestic institutions were net buyers (positive) or net sellers (negative) of Korean stocks.
- Is this page investment advice?
- No. All data is for informational purposes only, may be delayed, and does not constitute investment advice. Always do your own research and consult a licensed financial professional.