Korean Market Movers & Investor Flows
Live KOSPI and KOSDAQ rankings — top gainers, losers, turnover, and foreign & institutional net buying — updated every five minutes during the Korean session, alongside a 30-day investor net-buying trend.
RankingsKIS · 5-min refresh
Updated Jul 31, 18:00 KST
| # | Stock | Price | Change |
|---|---|---|---|
| 1 | DOOSAN두산 · 000150 | 1,170,000 | +30.00% |
| 2 | Enex에넥스 · 011090 | 1,937 | +30.00% |
| 3 | KOAS코아스 · 071950 | 1,848 | +29.96% |
| 4 | SK hynixSK하이닉스 · 000660 | 1,718,000 | +29.95% |
| 5 | DaeduckElectronics대덕전자 · 353200 | 96,800 | +29.93% |
| 6 | SamsungElectroMechanics삼성전기 · 009150 | 1,142,000 | +29.92% |
| 7 | SKSQUARESK스퀘어 · 402340 | 1,038,000 | +29.91% |
| 8 | Doosan Fuel Cell두산퓨얼셀 · 336260 | 24,550 | +29.89% |
| 9 | FOOSUNG CO.,LTD후성 · 093370 | 9,000 | +29.87% |
| 10 | VIVIEN CORPORATION비비안 · 002070 | 5,070 | +29.83% |
| 11 | HANMISemiconductorCO.,Ltd.한미반도체 · 042700 | 214,500 | +27.98% |
| 12 | HYOSUNG HEAVY INDUSTRIES효성중공업 · 298040 | 2,417,000 | +27.61% |
| 13 | SamsungElectronics삼성전자 · 005930 | 262,500 | +26.81% |
| 14 | KCTECH케이씨텍 · 281820 | 69,800 | +26.68% |
| 15 | HAESUNG DS해성디에스 · 195870 | 48,200 | +26.34% |
| 16 | DaewonCable대원전선 · 006340 | 13,000 | +25.97% |
| 17 | ISUPETASYS이수페타시스 · 007660 | 74,500 | +25.84% |
| 18 | GAONCABLE가온전선 · 000500 | 134,200 | +24.72% |
| 19 | HansolTechnics한솔테크닉스 · 004710 | 6,990 | +23.94% |
| 20 | SamwhaCapacitor삼화콘덴서 · 001820 | 71,600 | +23.88% |
| 21 | LS ELECTRIC010120 | 184,800 | +22.95% |
| 22 | DI디아이 · 003160 | 20,150 | +22.34% |
| 23 | LG InnotekLG이노텍 · 011070 | 514,000 | +21.23% |
| 24 | KoreaCircuit코리아써키트 · 007810 | 46,450 | +20.65% |
| 25 | DAEDUCK Co.,LTD대덕 · 008060 | 13,810 | +20.19% |
| 26 | Hanwha Vision한화비전 · 489790 | 42,000 | +20.00% |
| 27 | KUMHOTIRECO.,INC금호타이어 · 073240 | 7,290 | +19.90% |
| 28 | SAMSUNG C&T CORPORATION삼성물산 · 028260 | 351,500 | +19.56% |
| 29 | LS006260 | 267,000 | +19.46% |
| 30 | WOOJIN INC우진 · 105840 | 13,190 | +18.94% |
Investor Net BuyingForeign · Institution · Individual
ForeignInstitutionIndividual
Today · Whole market2026-07-31 18:00 KST · cumulative net buy
Foreign-₩26.9B
Institution-₩109.9B
Individual+₩252.5B
30-day trend
Net-buy amounts in KRW. Today’s table is whole-market intraday cumulative; the 30-day chart is finalized daily figures per market. Data may be delayed and is for information only — not investment advice.
FAQ
- What are the KOSPI and KOSDAQ?
- The KOSPI is South Korea's main stock index of large-cap companies on the Korea Exchange, while the KOSDAQ lists smaller, technology-focused firms. Together they represent the Korean equity market.
- How often is this market data updated?
- Rankings and investor flows refresh every five minutes during the Korean trading session (09:00–18:00 KST, including after-hours). The 30-day investor trend uses finalized end-of-day figures per market.
- What is foreign and institutional net buying?
- Net buying is the value of shares bought minus shares sold by a group of investors. Foreign and institutional net buying shows whether overseas investors and domestic institutions were net buyers (positive) or net sellers (negative) of Korean stocks.
- Is this page investment advice?
- No. All data is for informational purposes only, may be delayed, and does not constitute investment advice. Always do your own research and consult a licensed financial professional.