Korean Market Movers & Investor Flows
Live KOSPI and KOSDAQ rankings — top gainers, losers, turnover, and foreign & institutional net buying — updated every five minutes during the Korean session, alongside a 30-day investor net-buying trend.
RankingsKIS · 5-min refresh
Updated Sep 15, 18:00 KST
| # | Stock | Price | Change |
|---|---|---|---|
| 1 | SHIN HWA DYNAMICSSHD · 001770 | 9,800 | +29.97% |
| 2 | SM BEXEL CO.,LTD.에스엠벡셀 · 010580 | 2,770 | +17.87% |
| 3 | PaperCorea Inc.페이퍼코리아 · 001020 | 2,450 | +11.11% |
| 4 | Dong-Ah Geological Engineering Company동아지질 · 028100 | 19,650 | +10.83% |
| 5 | KEC CorporationKEC · 092220 | 2,790 | +8.98% |
| 6 | PlaygramMDS스피어 · 009810 | 1,982 | +8.96% |
| 7 | Uniquest Corporation유니퀘스트 · 077500 | 7,350 | +8.41% |
| 8 | SHINPOONG INC.신풍 · 002870 | 1,124 | +8.08% |
| 9 | LOTTE Himart롯데하이마트 · 071840 | 6,690 | +8.08% |
| 10 | SAMIL C&S삼일씨엔에스 · 004440 | 5,350 | +7.75% |
| 11 | Doosan Fuel Cell두산퓨얼셀 · 336260 | 51,200 | +7.11% |
| 12 | Hancom Lifecare한컴라이프케어 · 372910 | 2,035 | +6.99% |
| 13 | HYUNDAI STEEL현대제철 · 004020 | 35,250 | +6.82% |
| 14 | Namsung남성 · 004270 | 5,470 | +6.21% |
| 15 | INBIOGEN인바이오젠 · 101140 | 5,270 | +5.61% |
| 16 | POSCO FUTURE M포스코퓨처엠 · 003670 | 188,900 | +5.59% |
| 17 | DREAMTECH드림텍 · 192650 | 6,730 | +5.49% |
| 18 | Chonbang전방 · 000950 | 32,500 | +5.35% |
| 19 | SeAH Besteel Holdings Corporation세아베스틸지주 · 001430 | 43,100 | +5.25% |
| 20 | DB HiTek Co.,LTDDB하이텍 · 000990 | 116,900 | +5.03% |
| 21 | SK ie technologySK아이이테크놀로지 · 361610 | 16,470 | +4.57% |
| 22 | KEPCO Engineering & Construction한전기술 · 052690 | 144,300 | +4.41% |
| 23 | Enex에넥스 · 011090 | 1,770 | +4.36% |
| 24 | HanmiPharm한미약품 · 128940 | 494,000 | +4.22% |
| 25 | CosmoAM&T코스모신소재 · 005070 | 40,900 | +4.20% |
| 26 | LOTTE ENERGY MATERIALS CORPORATION롯데에너지머티리얼즈 · 020150 | 39,900 | +4.18% |
| 27 | TheCentury우양피앤엘 · 002420 | 5,650 | +4.05% |
| 28 | LS Eco EnergyLS에코에너지 · 229640 | 50,100 | +4.05% |
| 29 | MyungMoon Pharm명문제약 · 017180 | 1,286 | +3.96% |
Investor Net BuyingForeign · Institution · Individual
ForeignInstitutionIndividual
Today · Whole market2026-09-15 18:00 KST · cumulative net buy
Foreign+₩390.2B
Institution-₩471.4B
Individual+₩72.6B
30-day trend
Net-buy amounts in KRW. Today’s table is whole-market intraday cumulative; the 30-day chart is finalized daily figures per market. Data may be delayed and is for information only — not investment advice.
FAQ
- What are the KOSPI and KOSDAQ?
- The KOSPI is South Korea's main stock index of large-cap companies on the Korea Exchange, while the KOSDAQ lists smaller, technology-focused firms. Together they represent the Korean equity market.
- How often is this market data updated?
- Rankings and investor flows refresh every five minutes during the Korean trading session (09:00–18:00 KST, including after-hours). The 30-day investor trend uses finalized end-of-day figures per market.
- What is foreign and institutional net buying?
- Net buying is the value of shares bought minus shares sold by a group of investors. Foreign and institutional net buying shows whether overseas investors and domestic institutions were net buyers (positive) or net sellers (negative) of Korean stocks.
- Is this page investment advice?
- No. All data is for informational purposes only, may be delayed, and does not constitute investment advice. Always do your own research and consult a licensed financial professional.